Don Cahoon Historical Record
| Alma Mater | Boston University '72 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2011-12 | Massachusetts | 13 | 18 | 5 | ||||
| 2010-11 | Massachusetts | 6 | 23 | 6 | ||||
| 2009-10 | Massachusetts | 18 | 18 | 0 | ||||
| 2008-09 | Massachusetts | 16 | 20 | 3 | ||||
| 2007-08 | Massachusetts | 14 | 16 | 6 | ||||
| 2006-07 | Massachusetts | 21 | 13 | 5 | |
|||
| 2005-06 | Massachusetts | 13 | 21 | 2 | ||||
| 2004-05 | Massachusetts | 13 | 23 | 2 | ||||
| 2003-04 | Massachusetts | 17 | 14 | 6 | ||||
| 2002-03 | Massachusetts | 19 | 17 | 1 | ||||
| 2001-02 | Massachusetts | 8 | 24 | 2 | ||||
| 2000-01 | Massachusetts | 8 | 22 | 4 | ||||
| 1999-00 | Princeton | 10 | 16 | 4 | ||||
| 1998-99 | Princeton | 20 | 12 | 2 | ||||
| 1997-98 | Princeton | 18 | 11 | 7 | |
|
||
| 1996-97 | Princeton | 18 | 12 | 4 | ||||
| 1995-96 | Princeton | 7 | 19 | 4 | ||||
| 1994-95 | Princeton | 18 | 13 | 4 | ||||
| 1993-94 | Princeton | 10 | 15 | 3 | ||||
| 1992-93 | Princeton | 9 | 17 | 3 | ||||
| 1991-92 | Princeton | 12 | 14 | 1 | ||||
| 1981-82 | Norwich | 18 | 11 | 1 | ||||
| 1980-81 | Norwich | 18 | 11 | 1 | ||||
| 1979-80 | Norwich | 12 | 13 | 0 | ||||
| TOTALS | 336 | 393 | 76 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
