Don Vaughan Historical Record
| Alma Mater | St. Lawrence '84 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2013-14 | Colgate | 0 | 0 | 0 | ||||
| 2012-13 | Colgate | 14 | 18 | 4 | ||||
| 2011-12 | Colgate | 19 | 17 | 3 | ||||
| 2010-11 | Colgate | 11 | 28 | 3 | ||||
| 2009-10 | Colgate | 15 | 15 | 6 | ||||
| 2008-09 | Colgate | 12 | 18 | 7 | ||||
| 2007-08 | Colgate | 18 | 18 | 6 | ||||
| 2006-07 | Colgate | 15 | 21 | 4 | ||||
| 2005-06 | Colgate | 20 | 13 | 6 | |
|||
| 2004-05 | Colgate | 25 | 11 | 3 | |
|||
| 2002-03 | Colgate | 17 | 19 | 4 | ||||
| 2001-02 | Colgate | 13 | 19 | 2 | ||||
| 2000-01 | Colgate | 10 | 20 | 4 | ||||
| 1999-00 | Colgate | 24 | 9 | 2 | |
|||
| 1998-99 | Colgate | 19 | 12 | 4 | ||||
| 1997-98 | Colgate | 16 | 15 | 4 | ||||
| 1996-97 | Colgate | 16 | 14 | 3 | ||||
| 1995-96 | Colgate | 17 | 13 | 4 | ||||
| 1994-95 | Colgate | 20 | 16 | 1 | ||||
| 1993-94 | Colgate | 14 | 17 | 2 | ||||
| 1992-93 | Colgate | 13 | 18 | 3 | ||||
| TOTALS | 328 | 331 | 75 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
