Doug Woog Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1998-99 | Minnesota | 15 | 19 | 9 | ||||
| 1997-98 | Minnesota | 17 | 22 | 0 | ||||
| 1996-97 | Minnesota | 28 | 13 | 1 | |
|
||
| 1995-96 | Minnesota | 30 | 10 | 2 | |
|
||
| 1994-95 | Minnesota | 25 | 14 | 5 | |
|||
| 1993-94 | Minnesota | 25 | 13 | 4 | |
|
||
| 1992-93 | Minnesota | 22 | 12 | 8 | |
|
||
| 1991-92 | Minnesota | 33 | 11 | 0 | |
|
||
| 1990-91 | Minnesota | 30 | 10 | 5 | |
|||
| 1989-90 | Minnesota | 28 | 16 | 2 | |
|||
| 1988-89 | Minnesota | 34 | 11 | 3 | |
|
||
| 1987-88 | Minnesota | 34 | 10 | 0 | |
|
||
| 1986-87 | Minnesota | 34 | 14 | 1 | |
|||
| 1985-86 | Minnesota | 35 | 13 | 0 | |
|||
| TOTALS | 390 | 188 | 40 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
