Ed Lowrey Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1943-44 | Michigan | 5 | 3 | 0 | ||||
| 1942-43 | Michigan | 1 | 10 | 2 | ||||
| 1941-42 | Michigan | 2 | 14 | 2 | ||||
| 1940-41 | Michigan | 2 | 14 | 1 | ||||
| 1939-40 | Michigan | 5 | 14 | 1 | ||||
| 1938-39 | Michigan | 8 | 8 | 2 | ||||
| 1937-38 | Michigan | 13 | 6 | 0 | ||||
| 1936-37 | Michigan | 11 | 6 | 1 | ||||
| 1935-36 | Michigan | 7 | 9 | 0 | ||||
| 1934-35 | Michigan | 12 | 3 | 2 | ||||
| 1933-34 | Michigan | 10 | 6 | 0 | ||||
| 1932-33 | Michigan | 10 | 4 | 2 | ||||
| 1931-32 | Michigan | 9 | 6 | 2 | ||||
| 1930-31 | Michigan | 10 | 5 | 2 | ||||
| 1929-30 | Michigan | 12 | 7 | 2 | ||||
| 1928-29 | Michigan | 5 | 11 | 1 | ||||
| 1927-28 | Michigan | 2 | 10 | 1 | ||||
| TOTALS | 124 | 136 | 21 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
