Frank Anzalone Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2004-05 | Lake Superior | 9 | 22 | 7 | ||||
| 2003-04 | Lake Superior | 9 | 20 | 7 | ||||
| 2002-03 | Lake Superior | 6 | 28 | 4 | ||||
| 2001-02 | Lake Superior | 8 | 27 | 2 | ||||
| 1989-90 | Lake Superior | 33 | 10 | 3 | |
|||
| 1988-89 | Lake Superior | 29 | 11 | 5 | |
|||
| 1987-88 | Lake Superior | 33 | 7 | 6 | |
|
||
| 1986-87 | Lake Superior | 22 | 16 | 2 | ||||
| 1985-86 | Lake Superior | 24 | 18 | 1 | ||||
| 1984-85 | Lake Superior | 27 | 16 | 1 | |
|||
| 1983-84 | Lake Superior | 18 | 20 | 2 | ||||
| 1982-83 | Lake Superior | 5 | 10 | 1 | ||||
| TOTALS | 223 | 205 | 41 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
