Gary Wright Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2012-13 | American Int'l | 0 | 0 | 0 | ||||
| 2011-12 | American Int'l | 8 | 26 | 3 | ||||
| 2010-11 | American Int'l | 8 | 24 | 1 | ||||
| 2009-10 | American Int'l | 5 | 24 | 4 | ||||
| 2008-09 | American Int'l | 5 | 28 | 2 | ||||
| 2007-08 | American Int'l | 9 | 22 | 5 | ||||
| 2006-07 | American Int'l | 8 | 25 | 1 | ||||
| 2005-06 | American Int'l | 6 | 21 | 5 | ||||
| 2004-05 | American Int'l | 4 | 23 | 4 | ||||
| 2003-04 | American Int'l | 5 | 25 | 4 | ||||
| 2002-03 | American Int'l | 10 | 20 | 2 | ||||
| 2001-02 | American Int'l | 7 | 21 | 0 | ||||
| 2000-01 | American Int'l | 10 | 20 | 1 | ||||
| 1999-00 | American Int'l | 7 | 20 | 3 | ||||
| 1998-99 | American Int'l | 12 | 16 | 4 | ||||
| 1997-98 | American Int'l | 5 | 18 | 1 | ||||
| 1996-97 | American Int'l | 5 | 18 | 2 | ||||
| 1995-96 | American Int'l | 7 | 15 | 2 | ||||
| 1994-95 | American Int'l | 4 | 19 | 2 | ||||
| 1993-94 | American Int'l | 14 | 12 | 0 | ||||
| 1992-93 | American Int'l | 16 | 8 | 3 | ||||
| 1991-92 | American Int'l | 11 | 13 | 2 | ||||
| 1990-91 | American Int'l | 16 | 11 | 2 | ||||
| 1989-90 | American Int'l | 18 | 9 | 3 | ||||
| 1988-89 | American Int'l | 24 | 7 | 0 | ||||
| 1987-88 | American Int'l | 21 | 10 | 0 | ||||
| 1986-87 | American Int'l | 9 | 19 | 2 | ||||
| 1985-86 | American Int'l | 11 | 19 | 1 | ||||
| 1984-85 | American Int'l | 16 | 15 | 0 | ||||
| TOTALS | 281 | 508 | 59 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
