George Crowe Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1983-84 | Dartmouth | 3 | 23 | 0 | ||||
| 1982-83 | Dartmouth | 9 | 15 | 2 | ||||
| 1981-82 | Dartmouth | 10 | 15 | 1 | ||||
| 1980-81 | Dartmouth | 10 | 16 | 0 | ||||
| 1979-80 | Dartmouth | 19 | 11 | 1 | |
|||
| 1978-79 | Dartmouth | 19 | 9 | 2 | |
|||
| 1977-78 | Dartmouth | 11 | 15 | 0 | ||||
| 1976-77 | Dartmouth | 12 | 12 | 2 | ||||
| 1975-76 | Dartmouth | 16 | 11 | 0 | ||||
| 1967-68 | Oswego | 10 | 10 | 1 | ||||
| 1966-67 | Oswego | 15 | 4 | 1 | ||||
| TOTALS | 134 | 141 | 10 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
