George Roll Historical Record
| Alma Mater | Bowling Green '86 |
| Birthdate | 10/9/62 |
| Hometown | Blue Island, Ill. |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2010-11 | Clarkson | 15 | 19 | 2 | ||||
| 2009-10 | Clarkson | 9 | 24 | 4 | ||||
| 2008-09 | Clarkson | 10 | 19 | 7 | ||||
| 2007-08 | Clarkson | 22 | 13 | 4 | |
|
||
| 2006-07 | Clarkson | 25 | 9 | 5 | |
|
|
|
| 2005-06 | Clarkson | 18 | 17 | 3 | ||||
| 2004-05 | Clarkson | 13 | 23 | 3 | ||||
| 2003-04 | Clarkson | 18 | 18 | 5 | ||||
| 2002-03 | Oswego | 25 | 7 | 1 | |
|||
| 2001-02 | Oswego | 17 | 9 | 4 | ||||
| 2000-01 | Oswego | 17 | 9 | 1 | ||||
| 1999-00 | Oswego | 15 | 11 | 3 | ||||
| 1998-99 | Oswego | 15 | 13 | 3 | ||||
| 1997-98 | Oswego | 17 | 13 | 2 | ||||
| 1996-97 | Oswego | 13 | 12 | 2 | ||||
| TOTALS | 249 | 216 | 49 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
