H. Nelson Raymond Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1935-36 | Northeastern | 2 | 5 | 1 | ||||
| 1934-35 | Northeastern | 3 | 5 | 0 | ||||
| 1933-34 | Northeastern | 6 | 2 | 2 | ||||
| 1932-33 | Northeastern | 3 | 4 | 1 | ||||
| 1931-32 | Northeastern | 6 | 1 | 0 | ||||
| 1930-31 | Northeastern | 4 | 6 | 1 | ||||
| 1929-30 | Northeastern | 2 | 5 | 0 | ||||
| TOTALS | 26 | 28 | 5 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
