Harry Cleverly Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1965-66 | Babson | 5 | 5 | 0 | ||||
| 1961-62 | Boston University | 7 | 17 | 1 | ||||
| 1960-61 | Boston University | 10 | 15 | 0 | ||||
| 1959-60 | Boston University | 18 | 9 | 0 | |
|||
| 1958-59 | Boston University | 13 | 8 | 2 | ||||
| 1957-58 | Boston University | 17 | 5 | 1 | ||||
| 1956-57 | Boston University | 13 | 9 | 1 | ||||
| 1955-56 | Boston University | 11 | 11 | 0 | ||||
| 1954-55 | Boston University | 4 | 19 | 0 | ||||
| 1953-54 | Boston University | 4 | 15 | 1 | ||||
| 1952-53 | Boston University | 14 | 7 | 1 | |
|||
| 1951-52 | Boston University | 15 | 3 | 1 | ||||
| 1950-51 | Boston University | 16 | 5 | 0 | |
|||
| 1949-50 | Boston University | 19 | 5 | 0 | |
|||
| 1948-49 | Boston University | 13 | 7 | 0 | ||||
| 1947-48 | Boston University | 20 | 4 | 0 | ||||
| 1946-47 | Boston University | 15 | 5 | 1 | ||||
| 1945-46 | Boston University | 2 | 0 | 1 | ||||
| TOTALS | 216 | 149 | 10 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
