J. Howard Starr Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1949-50 | Colgate | 7 | 7 | 1 | ||||
| 1948-49 | Colgate | 5 | 3 | 1 | ||||
| 1947-48 | Colgate | 8 | 4 | 0 | ||||
| 1946-47 | Colgate | 14 | 0 | 0 | ||||
| 1945-46 | Colgate | 2 | 6 | 0 | ||||
| 1941-42 | Colgate | 10 | 3 | 0 | ||||
| 1940-41 | Colgate | 6 | 5 | 0 | ||||
| 1939-40 | Colgate | 9 | 4 | 0 | ||||
| 1938-39 | Colgate | 8 | 1 | 0 | ||||
| 1937-38 | Colgate | 3 | 4 | 0 | ||||
| 1936-37 | Colgate | 4 | 3 | 0 | ||||
| 1935-36 | Colgate | 3 | 10 | 1 | ||||
| 1934-35 | Colgate | 4 | 11 | 0 | ||||
| 1933-34 | Colgate | 1 | 9 | 1 | ||||
| 1932-33 | Colgate | 3 | 4 | 0 | ||||
| TOTALS | 87 | 74 | 4 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
