Jack Roos Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1947-48 | Clarkson | 10 | 6 | 1 | ||||
| 1946-47 | Clarkson | 7 | 7 | 1 | ||||
| 1943-44 | Clarkson | 0 | 7 | 0 | ||||
| 1942-43 | Clarkson | 3 | 5 | 0 | ||||
| 1941-42 | Clarkson | 8 | 6 | 0 | ||||
| 1940-41 | Clarkson | 10 | 3 | 0 | ||||
| 1939-40 | Clarkson | 10 | 8 | 1 | ||||
| 1938-39 | Clarkson | 8 | 12 | 2 | ||||
| 1937-38 | Clarkson | 13 | 1 | 1 | ||||
| 1936-37 | Clarkson | 6 | 3 | 0 | ||||
| 1935-36 | Clarkson | 13 | 2 | 1 | ||||
| 1934-35 | Clarkson | 10 | 3 | 0 | ||||
| 1933-34 | Clarkson | 6 | 4 | 0 | ||||
| 1932-33 | Clarkson | 6 | 5 | 0 | ||||
| 1931-32 | Clarkson | 7 | 4 | 0 | ||||
| 1930-31 | Clarkson | 11 | 1 | 0 | ||||
| TOTALS | 128 | 77 | 7 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
