Jack Semler Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1983-84 | Maine | 14 | 20 | 0 | ||||
| 1982-83 | Maine | 5 | 24 | 0 | ||||
| 1981-82 | Maine | 8 | 21 | 0 | ||||
| 1980-81 | Maine | 23 | 11 | 0 | ||||
| 1979-80 | Maine | 15 | 16 | 1 | ||||
| 1978-79 | Maine | 25 | 8 | 1 | ||||
| 1977-78 | Maine | 15 | 12 | 0 | ||||
| 1976-77 | Princeton | 3 | 21 | 1 | ||||
| 1975-76 | Princeton | 7 | 16 | 1 | ||||
| 1974-75 | Princeton | 6 | 15 | 2 | ||||
| 1973-74 | Princeton | 9 | 14 | 1 | ||||
| TOTALS | 130 | 178 | 7 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
