Jim Armstrong Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1993-94 | Quinnipiac | 6 | 18 | 0 | ||||
| 1992-93 | Quinnipiac | 4 | 14 | 0 | ||||
| 1991-92 | Quinnipiac | 5 | 18 | 1 | ||||
| 1990-91 | Quinnipiac | 3 | 19 | 2 | ||||
| 1989-90 | Quinnipiac | 8 | 13 | 0 | ||||
| 1988-89 | Quinnipiac | 12 | 10 | 0 | ||||
| 1987-88 | Quinnipiac | 14 | 11 | 1 | ||||
| 1986-87 | Quinnipiac | 22 | 7 | 1 | ||||
| 1985-86 | Quinnipiac | 18 | 8 | 1 | ||||
| 1984-85 | Quinnipiac | 16 | 9 | 0 | ||||
| 1983-84 | Quinnipiac | 10 | 13 | 1 | ||||
| 1982-83 | Quinnipiac | 6 | 15 | 0 | ||||
| 1981-82 | Quinnipiac | 10 | 14 | 0 | ||||
| 1980-81 | Quinnipiac | 6 | 14 | 1 | ||||
| TOTALS | 140 | 183 | 8 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
