Jim Bell Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1969-70 | Northeastern | 3 | 20 | 0 | ||||
| 1968-69 | Northeastern | 7 | 16 | 0 | ||||
| 1967-68 | Northeastern | 6 | 17 | 1 | ||||
| 1966-67 | Northeastern | 12 | 14 | 0 | ||||
| 1965-66 | Northeastern | 16 | 12 | 1 | ||||
| 1964-65 | Northeastern | 18 | 10 | 0 | ||||
| 1963-64 | Northeastern | 14 | 10 | 0 | ||||
| 1962-63 | Northeastern | 9 | 17 | 0 | ||||
| 1961-62 | Northeastern | 7 | 17 | 0 | ||||
| 1960-61 | Northeastern | 12 | 14 | 0 | ||||
| 1959-60 | Northeastern | 8 | 16 | 0 | ||||
| 1958-59 | Northeastern | 12 | 11 | 0 | ||||
| 1957-58 | Northeastern | 7 | 18 | 1 | ||||
| 1956-57 | Northeastern | 10 | 14 | 1 | ||||
| 1955-56 | Northeastern | 13 | 12 | 0 | ||||
| TOTALS | 154 | 218 | 4 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
