John "Gino" Gasparini Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1993-94 | North Dakota | 11 | 23 | 4 | ||||
| 1992-93 | North Dakota | 12 | 25 | 1 | ||||
| 1991-92 | North Dakota | 17 | 21 | 1 | ||||
| 1990-91 | North Dakota | 24 | 17 | 2 | ||||
| 1989-90 | North Dakota | 28 | 13 | 4 | |
|||
| 1988-89 | North Dakota | 22 | 18 | 1 | ||||
| 1987-88 | North Dakota | 21 | 20 | 1 | ||||
| 1986-87 | North Dakota | 40 | 8 | 0 | |
|
|
|
| 1985-86 | North Dakota | 24 | 16 | 1 | ||||
| 1984-85 | North Dakota | 24 | 16 | 2 | ||||
| 1983-84 | North Dakota | 31 | 12 | 2 | |
|||
| 1982-83 | North Dakota | 21 | 13 | 2 | ||||
| 1981-82 | North Dakota | 35 | 12 | 0 | |
|
||
| 1980-81 | North Dakota | 21 | 15 | 2 | ||||
| 1979-80 | North Dakota | 31 | 8 | 1 | |
|
||
| 1978-79 | North Dakota | 30 | 11 | 1 | |
|
||
| TOTALS | 392 | 248 | 25 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
