John Markell Historical Record
| Alma Mater | Bowling Green '79 |
| Birthdate | |
| Hometown | Cornwall, Ont. |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2009-10 | Ohio State | 15 | 18 | 6 | ||||
| 2008-09 | Ohio State | 23 | 15 | 4 | |
|||
| 2007-08 | Ohio State | 12 | 25 | 4 | ||||
| 2006-07 | Ohio State | 15 | 17 | 5 | ||||
| 2005-06 | Ohio State | 15 | 19 | 5 | ||||
| 2004-05 | Ohio State | 27 | 11 | 4 | |
|||
| 2003-04 | Ohio State | 26 | 16 | 0 | |
|
||
| 2002-03 | Ohio State | 25 | 13 | 5 | |
|||
| 2001-02 | Ohio State | 20 | 16 | 4 | ||||
| 2000-01 | Ohio State | 17 | 18 | 2 | ||||
| 1999-00 | Ohio State | 13 | 19 | 4 | ||||
| 1998-99 | Ohio State | 21 | 16 | 4 | |
|||
| 1997-98 | Ohio State | 27 | 13 | 2 | |
|||
| 1996-97 | Ohio State | 12 | 25 | 2 | ||||
| 1995-96 | Ohio State | 10 | 19 | 5 | ||||
| 1994-95 | Ohio State | 2 | 7 | 0 | ||||
| TOTALS | 280 | 267 | 56 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
