Joseph Stubbs Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1937-38 | Harvard | 6 | 7 | 1 | ||||
| 1936-37 | Harvard | 15 | 1 | 0 | ||||
| 1935-36 | Harvard | 12 | 4 | 1 | ||||
| 1934-35 | Harvard | 8 | 4 | 0 | ||||
| 1933-34 | Harvard | 4 | 9 | 0 | ||||
| 1932-33 | Harvard | 9 | 5 | 0 | ||||
| 1931-32 | Harvard | 11 | 1 | 2 | ||||
| 1930-31 | Harvard | 11 | 2 | 0 | ||||
| 1929-30 | Harvard | 7 | 4 | 1 | ||||
| 1928-29 | Harvard | 5 | 4 | 1 | ||||
| 1927-28 | Harvard | 7 | 2 | 0 | ||||
| TOTALS | 95 | 43 | 6 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
