Larry Armstrong Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1946-47 | Minnesota | 12 | 5 | 3 | ||||
| 1945-46 | Minnesota | 9 | 4 | 1 | ||||
| 1944-45 | Minnesota | 7 | 2 | 1 | ||||
| 1943-44 | Minnesota | 6 | 4 | 0 | ||||
| 1942-43 | Minnesota | 10 | 5 | 1 | ||||
| 1941-42 | Minnesota | 7 | 5 | 0 | ||||
| 1940-41 | Minnesota | 11 | 3 | 2 | ||||
| 1939-40 | Minnesota | 18 | 0 | 0 | ||||
| 1938-39 | Minnesota | 16 | 6 | 0 | ||||
| 1937-38 | Minnesota | 7 | 9 | 1 | ||||
| 1936-37 | Minnesota | 10 | 4 | 1 | ||||
| 1935-36 | Minnesota | 10 | 6 | 0 | ||||
| TOTALS | 123 | 53 | 10 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
