Lefty Smith Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1986-87 | Notre Dame | 10 | 19 | 1 | ||||
| 1985-86 | Notre Dame | 12 | 21 | 1 | ||||
| 1984-85 | Notre Dame | 11 | 16 | 1 | ||||
| 1982-83 | Notre Dame | 13 | 21 | 2 | ||||
| 1981-82 | Notre Dame | 23 | 15 | 2 | ||||
| 1980-81 | Notre Dame | 13 | 21 | 2 | ||||
| 1979-80 | Notre Dame | 18 | 20 | 1 | ||||
| 1978-79 | Notre Dame | 18 | 19 | 1 | ||||
| 1977-78 | Notre Dame | 12 | 24 | 2 | ||||
| 1976-77 | Notre Dame | 22 | 13 | 3 | ||||
| 1975-76 | Notre Dame | 19 | 17 | 2 | ||||
| 1974-75 | Notre Dame | 13 | 22 | 3 | ||||
| 1973-74 | Notre Dame | 14 | 20 | 2 | ||||
| 1972-73 | Notre Dame | 23 | 14 | 1 | ||||
| 1971-72 | Notre Dame | 14 | 20 | 0 | ||||
| 1970-71 | Notre Dame | 13 | 16 | 2 | ||||
| 1969-70 | Notre Dame | 21 | 8 | 1 | ||||
| 1968-69 | Notre Dame | 16 | 8 | 3 | ||||
| TOTALS | 285 | 314 | 30 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
