Lloyd Neidlinger Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1932-33 | Princeton | 15 | 4 | 0 | ||||
| 1931-32 | Princeton | 13 | 4 | 1 | ||||
| 1930-31 | Princeton | 14 | 5 | 0 | ||||
| 1929-30 | Princeton | 9 | 8 | 1 | ||||
| 1928-29 | Princeton | 15 | 3 | 1 | ||||
| 1927-28 | Princeton | 5 | 7 | 0 | ||||
| TOTALS | 71 | 31 | 3 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
