Marshall Johnston Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1980-81 | Denver | 23 | 15 | 2 | ||||
| 1979-80 | Denver | 13 | 22 | 1 | ||||
| 1978-79 | Denver | 20 | 20 | 3 | ||||
| 1977-78 | Denver | 33 | 6 | 1 | |
|||
| TOTALS | 89 | 63 | 7 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
