Mike Kemp Historical Record
| Alma Mater | Gustavus Adolphus '75 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2008-09 | Nebraska-Omaha | 15 | 17 | 8 | ||||
| 2007-08 | Nebraska-Omaha | 17 | 19 | 4 | ||||
| 2006-07 | Nebraska-Omaha | 18 | 16 | 8 | ||||
| 2005-06 | Nebraska-Omaha | 20 | 15 | 6 | |
|||
| 2004-05 | Nebraska-Omaha | 19 | 16 | 4 | ||||
| 2003-04 | Nebraska-Omaha | 8 | 26 | 5 | ||||
| 2002-03 | Nebraska-Omaha | 13 | 22 | 5 | ||||
| 2001-02 | Nebraska-Omaha | 21 | 16 | 4 | ||||
| 2000-01 | Nebraska-Omaha | 24 | 15 | 3 | ||||
| 1999-00 | Nebraska-Omaha | 16 | 19 | 7 | ||||
| TOTALS | 171 | 181 | 54 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
