Mike McShane Historical Record
| Alma Mater | New Hampshire '71 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2005-06 | Norwich | 0 | 0 | 0 | ||||
| 2004-05 | Norwich | 18 | 5 | 3 | ||||
| 2003-04 | Norwich | 24 | 4 | 0 | ||||
| 2002-03 | Norwich | 27 | 3 | 0 | ||||
| 2001-02 | Norwich | 27 | 5 | 0 | |
|
|
|
| 2000-01 | Norwich | 18 | 9 | 1 | |
|||
| 1999-00 | Norwich | 29 | 2 | 1 | |
|
|
|
| 1998-99 | Norwich | 27 | 2 | 2 | |
|
|
|
| 1997-98 | Norwich | 13 | 12 | 2 | ||||
| 1996-97 | Norwich | 21 | 7 | 2 | |
|||
| 1995-96 | Norwich | 12 | 12 | 0 | ||||
| 1993-94 | Providence | 14 | 19 | 3 | ||||
| 1992-93 | Providence | 16 | 16 | 4 | ||||
| 1991-92 | Providence | 21 | 13 | 2 | ||||
| 1990-91 | Providence | 22 | 12 | 2 | |
|||
| 1989-90 | Providence | 22 | 10 | 3 | ||||
| 1988-89 | Providence | 22 | 18 | 2 | |
|||
| 1987-88 | Providence | 13 | 18 | 5 | ||||
| 1986-87 | Providence | 7 | 23 | 3 | ||||
| 1985-86 | Providence | 14 | 24 | 1 | ||||
| 1984-85 | St. Lawrence | 17 | 13 | 2 | ||||
| 1983-84 | St. Lawrence | 19 | 13 | 0 | ||||
| 1982-83 | St. Lawrence | 23 | 12 | 1 | |
|||
| 1981-82 | St. Lawrence | 19 | 11 | 1 | ||||
| 1980-81 | St. Lawrence | 15 | 16 | 2 | ||||
| TOTALS | 460 | 279 | 42 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
