Nicholas Bawlf Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1946-47 | Cornell | 0 | 4 | 0 | ||||
| 1945-46 | Cornell | 1 | 3 | 0 | ||||
| 1944-45 | Cornell | 0 | 3 | 0 | ||||
| 1943-44 | Cornell | 1 | 3 | 0 | ||||
| 1942-43 | Cornell | 2 | 2 | 0 | ||||
| 1941-42 | Cornell | 4 | 2 | 0 | ||||
| 1940-41 | Cornell | 2 | 5 | 0 | ||||
| 1939-40 | Cornell | 5 | 6 | 0 | ||||
| 1938-39 | Cornell | 2 | 4 | 0 | ||||
| 1937-38 | Cornell | 0 | 4 | 0 | ||||
| 1936-37 | Cornell | 1 | 1 | 0 | ||||
| 1935-36 | Cornell | 1 | 2 | 1 | ||||
| 1934-35 | Cornell | 2 | 2 | 0 | ||||
| 1933-34 | Cornell | 0 | 1 | 1 | ||||
| 1930-31 | Cornell | 3 | 2 | 0 | ||||
| 1929-30 | Cornell | 4 | 2 | 0 | ||||
| 1928-29 | Cornell | 2 | 3 | 0 | ||||
| 1927-28 | Cornell | 2 | 3 | 0 | ||||
| 1926-27 | Cornell | 1 | 6 | 0 | ||||
| 1925-26 | Cornell | 2 | 4 | 0 | ||||
| 1924-25 | Cornell | 1 | 4 | 0 | ||||
| 1923-24 | Cornell | 2 | 2 | 0 | ||||
| 1922-23 | Cornell | 0 | 4 | 2 | ||||
| 1921-22 | Cornell | 4 | 1 | 0 | ||||
| 1920-21 | Cornell | 3 | 2 | 0 | ||||
| TOTALS | 45 | 75 | 4 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
