Norman Wood Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1964-65 | Princeton | 6 | 18 | 0 | ||||
| 1963-64 | Princeton | 8 | 16 | 0 | ||||
| 1962-63 | Princeton | 6 | 17 | 0 | ||||
| 1961-62 | Princeton | 8 | 12 | 1 | ||||
| 1960-61 | Princeton | 9 | 14 | 0 | ||||
| 1959-60 | Princeton | 12 | 11 | 0 | ||||
| TOTALS | 49 | 88 | 1 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
