Paul Patten Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1962-63 | Cornell | 9 | 9 | 1 | ||||
| 1961-62 | Cornell | 13 | 5 | 0 | ||||
| 1960-61 | Cornell | 7 | 12 | 0 | ||||
| 1959-60 | Cornell | 2 | 19 | 0 | ||||
| 1958-59 | Cornell | 4 | 16 | 1 | ||||
| 1957-58 | Cornell | 3 | 7 | 1 | ||||
| 1949-50 | St. Lawrence | 9 | 0 | 0 | ||||
| 1948-49 | St. Lawrence | 5 | 2 | 0 | ||||
| 1947-48 | St. Lawrence | 6 | 3 | 0 | ||||
| TOTALS | 58 | 73 | 3 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
