Paul Pooley Historical Record
| Alma Mater | Ohio State '84 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2004-05 | Providence | 12 | 21 | 4 | ||||
| 2003-04 | Providence | 16 | 14 | 7 | ||||
| 2002-03 | Providence | 19 | 14 | 3 | ||||
| 2001-02 | Providence | 13 | 20 | 5 | ||||
| 2000-01 | Providence | 22 | 13 | 5 | ||||
| 1999-00 | Providence | 18 | 18 | 2 | ||||
| 1998-99 | Providence | 20 | 17 | 1 | ||||
| 1997-98 | Providence | 15 | 18 | 3 | ||||
| 1996-97 | Providence | 15 | 20 | 1 | ||||
| 1995-96 | Providence | 21 | 15 | 3 | |
|
||
| 1994-95 | Providence | 14 | 17 | 6 | ||||
| TOTALS | 185 | 187 | 40 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
