Paul Schilling Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1981-82 | Brown | 8 | 18 | 0 | ||||
| 1980-81 | Brown | 5 | 20 | 1 | ||||
| 1979-80 | Brown | 10 | 14 | 2 | ||||
| 1978-79 | Brown | 11 | 14 | 0 | ||||
| 1974-75 | Babson | 9 | 10 | 0 | ||||
| 1973-74 | Babson | 8 | 10 | 1 | ||||
| 1972-73 | Babson | 10 | 7 | 0 | ||||
| 1971-72 | Babson | 8 | 11 | 1 | ||||
| 1970-71 | Babson | 5 | 9 | 2 | ||||
| TOTALS | 74 | 113 | 7 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
