Ralph "Cooney" Weiland Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1970-71 | Harvard | 18 | 8 | 1 | |
|||
| 1969-70 | Harvard | 16 | 9 | 0 | ||||
| 1968-69 | Harvard | 20 | 7 | 1 | |
|||
| 1967-68 | Harvard | 15 | 9 | 0 | ||||
| 1966-67 | Harvard | 11 | 12 | 0 | ||||
| 1965-66 | Harvard | 10 | 12 | 1 | ||||
| 1964-65 | Harvard | 9 | 15 | 0 | ||||
| 1963-64 | Harvard | 17 | 7 | 0 | ||||
| 1962-63 | Harvard | 21 | 3 | 2 | |
|
||
| 1961-62 | Harvard | 21 | 5 | 0 | ||||
| 1960-61 | Harvard | 18 | 4 | 2 | ||||
| 1959-60 | Harvard | 16 | 7 | 1 | ||||
| 1958-59 | Harvard | 12 | 9 | 4 | ||||
| 1957-58 | Harvard | 18 | 10 | 1 | |
|||
| 1956-57 | Harvard | 21 | 5 | 0 | |
|||
| 1955-56 | Harvard | 15 | 10 | 0 | ||||
| 1954-55 | Harvard | 17 | 3 | 1 | |
|||
| 1953-54 | Harvard | 10 | 10 | 2 | ||||
| 1952-53 | Harvard | 11 | 5 | 1 | ||||
| 1951-52 | Harvard | 8 | 11 | 0 | ||||
| 1950-51 | Harvard | 12 | 11 | 0 | ||||
| TOTALS | 316 | 172 | 17 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
