Rand Pecknold Historical Record
| Alma Mater | Connecticut College '90 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2012-13 | Quinnipiac | 0 | 0 | 0 | |
|
||
| 2011-12 | Quinnipiac | 20 | 14 | 6 | ||||
| 2010-11 | Quinnipiac | 16 | 15 | 8 | ||||
| 2009-10 | Quinnipiac | 20 | 18 | 2 | ||||
| 2008-09 | Quinnipiac | 18 | 18 | 3 | ||||
| 2007-08 | Quinnipiac | 20 | 15 | 4 | ||||
| 2006-07 | Quinnipiac | 21 | 14 | 5 | ||||
| 2005-06 | Quinnipiac | 20 | 18 | 1 | ||||
| 2004-05 | Quinnipiac | 21 | 13 | 3 | ||||
| 2003-04 | Quinnipiac | 15 | 14 | 6 | ||||
| 2002-03 | Quinnipiac | 22 | 13 | 1 | ||||
| 2001-02 | Quinnipiac | 20 | 13 | 5 | |
|
||
| 2000-01 | Quinnipiac | 22 | 11 | 4 | |
|||
| 1999-00 | Quinnipiac | 27 | 6 | 3 | |
|||
| 1998-99 | Quinnipiac | 26 | 6 | 2 | |
|||
| 1997-98 | Quinnipiac | 19 | 3 | 1 | ||||
| 1996-97 | Quinnipiac | 13 | 12 | 2 | ||||
| 1995-96 | Quinnipiac | 11 | 12 | 4 | ||||
| 1994-95 | Quinnipiac | 6 | 15 | 1 | ||||
| TOTALS | 337 | 230 | 61 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
