Ric Schafer Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1994-95 | Notre Dame | 11 | 25 | 1 | ||||
| 1993-94 | Notre Dame | 11 | 22 | 5 | ||||
| 1992-93 | Notre Dame | 7 | 27 | 2 | ||||
| 1991-92 | Notre Dame | 12 | 18 | 1 | ||||
| 1990-91 | Notre Dame | 16 | 15 | 2 | ||||
| 1989-90 | Notre Dame | 18 | 15 | 0 | ||||
| 1988-89 | Notre Dame | 10 | 26 | 2 | ||||
| 1987-88 | Notre Dame | 27 | 4 | 2 | ||||
| 1986-87 | Alaska-Fairbanks | 17 | 7 | 1 | ||||
| 1985-86 | Alaska-Fairbanks | 17 | 7 | 1 | ||||
| 1984-85 | Alaska-Fairbanks | 21 | 12 | 1 | ||||
| 1983-84 | Alaska-Fairbanks | 22 | 7 | 0 | ||||
| 1982-83 | Alaska-Fairbanks | 17 | 7 | 0 | ||||
| 1981-82 | Alaska-Fairbanks | 4 | 19 | 0 | ||||
| 1980-81 | Alaska-Fairbanks | 1 | 23 | 0 | ||||
| TOTALS | 211 | 234 | 18 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
