Richard Vaughan Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1958-59 | Princeton | 6 | 16 | 1 | ||||
| 1957-58 | Princeton | 7 | 11 | 0 | ||||
| 1956-57 | Princeton | 2 | 17 | 0 | ||||
| 1955-56 | Princeton | 11 | 9 | 0 | ||||
| 1954-55 | Princeton | 8 | 8 | 1 | ||||
| 1953-54 | Princeton | 4 | 12 | 2 | ||||
| 1952-53 | Princeton | 11 | 7 | 0 | ||||
| 1951-52 | Princeton | 8 | 7 | 0 | ||||
| 1950-51 | Princeton | 7 | 10 | 1 | ||||
| 1949-50 | Princeton | 6 | 13 | 1 | ||||
| 1948-49 | Princeton | 6 | 13 | 1 | ||||
| 1947-48 | Princeton | 10 | 11 | 0 | ||||
| 1946-47 | Princeton | 6 | 6 | 1 | ||||
| 1942-43 | Princeton | 3 | 9 | 0 | ||||
| 1941-42 | Princeton | 10 | 6 | 0 | ||||
| 1940-41 | Princeton | 9 | 5 | 1 | ||||
| 1939-40 | Princeton | 9 | 7 | 3 | ||||
| 1938-39 | Princeton | 11 | 10 | 0 | ||||
| 1937-38 | Princeton | 5 | 12 | 1 | ||||
| 1936-37 | Princeton | 6 | 11 | 0 | ||||
| 1935-36 | Princeton | 13 | 8 | 1 | ||||
| TOTALS | 158 | 208 | 14 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
