Rick Comley Historical Record
| Alma Mater | Lake Superior, '72 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2010-11 | Michigan State | 15 | 19 | 4 | ||||
| 2009-10 | Michigan State | 19 | 13 | 6 | ||||
| 2008-09 | Michigan State | 10 | 23 | 5 | ||||
| 2007-08 | Michigan State | 25 | 12 | 5 | |
|||
| 2006-07 | Michigan State | 26 | 13 | 3 | |
|||
| 2005-06 | Michigan State | 25 | 12 | 8 | |
|
||
| 2004-05 | Michigan State | 20 | 17 | 4 | ||||
| 2003-04 | Michigan State | 23 | 17 | 2 | |
|||
| 2002-03 | Michigan State | 23 | 14 | 2 | ||||
| 2001-02 | Northern Michigan | 26 | 12 | 2 | ||||
| 2000-01 | Northern Michigan | 18 | 13 | 7 | ||||
| 1999-00 | Northern Michigan | 22 | 13 | 4 | ||||
| 1998-99 | Northern Michigan | 22 | 15 | 5 | |
|||
| 1997-98 | Northern Michigan | 19 | 15 | 4 | ||||
| 1996-97 | Northern Michigan | 13 | 24 | 3 | ||||
| 1995-96 | Northern Michigan | 7 | 30 | 2 | ||||
| 1994-95 | Northern Michigan | 13 | 24 | 3 | ||||
| 1993-94 | Northern Michigan | 22 | 16 | 1 | ||||
| 1992-93 | Northern Michigan | 21 | 18 | 4 | |
|||
| 1991-92 | Northern Michigan | 25 | 14 | 3 | |
|||
| 1990-91 | Northern Michigan | 38 | 5 | 4 | |
|
||
| 1989-90 | Northern Michigan | 22 | 19 | 1 | ||||
| 1988-89 | Northern Michigan | 26 | 17 | 2 | |
|||
| 1987-88 | Northern Michigan | 16 | 20 | 4 | ||||
| 1986-87 | Northern Michigan | 18 | 21 | 1 | ||||
| 1985-86 | Northern Michigan | 23 | 14 | 2 | ||||
| 1984-85 | Northern Michigan | 19 | 21 | 0 | ||||
| 1983-84 | Northern Michigan | 17 | 22 | 1 | ||||
| 1982-83 | Northern Michigan | 18 | 18 | 4 | ||||
| 1981-82 | Northern Michigan | 15 | 21 | 0 | ||||
| 1980-81 | Northern Michigan | 27 | 14 | 3 | |
|
|
|
| 1979-80 | Northern Michigan | 34 | 6 | 1 | |
|
|
|
| 1978-79 | Northern Michigan | 19 | 12 | 3 | ||||
| 1977-78 | Northern Michigan | 19 | 12 | 3 | ||||
| 1976-77 | Northern Michigan | 19 | 13 | 1 | ||||
| 1975-76 | Lake Superior | 20 | 16 | 1 | ||||
| 1974-75 | Lake Superior | 17 | 14 | 1 | ||||
| 1973-74 | Lake Superior | 22 | 16 | 1 | ||||
| TOTALS | 783 | 615 | 110 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
