Rob Riley Historical Record
| Alma Mater | Boston College '78 |
| Birthdate | 1/15/55 |
| Hometown | West Point, N.Y. |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2003-04 | Army | 8 | 18 | 3 | ||||
| 2002-03 | Army | 15 | 16 | 0 | ||||
| 2001-02 | Army | 9 | 17 | 6 | ||||
| 2000-01 | Army | 14 | 20 | 1 | ||||
| 1999-00 | Army | 13 | 18 | 2 | ||||
| 1998-99 | Army | 16 | 16 | 3 | ||||
| 1997-98 | Army | 18 | 15 | 1 | ||||
| 1996-97 | Army | 19 | 13 | 2 | ||||
| 1995-96 | Army | 24 | 9 | 1 | ||||
| 1994-95 | Army | 20 | 13 | 1 | ||||
| 1993-94 | Army | 14 | 16 | 0 | ||||
| 1992-93 | Army | 16 | 11 | 1 | ||||
| 1991-92 | Army | 13 | 17 | 1 | ||||
| 1990-91 | Army | 8 | 18 | 3 | ||||
| 1989-90 | Army | 10 | 16 | 4 | ||||
| 1988-89 | Army | 13 | 16 | 1 | ||||
| 1987-88 | Army | 9 | 19 | 2 | ||||
| 1986-87 | Army | 9 | 19 | 1 | ||||
| 1984-85 | Babson | 22 | 9 | 0 | ||||
| 1983-84 | Babson | 27 | 5 | 1 | ||||
| TOTALS | 297 | 301 | 34 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
