Robert Crocker Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1975-76 | Pennsylvania | 6 | 19 | 1 | ||||
| 1974-75 | Pennsylvania | 10 | 13 | 1 | ||||
| 1973-74 | Pennsylvania | 10 | 14 | 0 | ||||
| 1972-73 | Pennsylvania | 16 | 9 | 2 | ||||
| TOTALS | 42 | 55 | 4 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
