Ron Anderson Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1997-98 | Merrimack | 11 | 26 | 1 | ||||
| 1996-97 | Merrimack | 15 | 19 | 2 | ||||
| 1995-96 | Merrimack | 10 | 19 | 5 | ||||
| 1994-95 | Merrimack | 14 | 18 | 5 | ||||
| 1993-94 | Merrimack | 16 | 19 | 2 | ||||
| 1992-93 | Merrimack | 14 | 20 | 2 | ||||
| 1991-92 | Merrimack | 13 | 21 | 0 | ||||
| 1990-91 | Merrimack | 13 | 19 | 1 | ||||
| 1989-90 | Merrimack | 10 | 24 | 1 | ||||
| 1988-89 | Merrimack | 27 | 7 | 0 | ||||
| 1987-88 | Merrimack | 34 | 6 | 0 | |
|||
| 1986-87 | Merrimack | 29 | 7 | 0 | ||||
| 1985-86 | Merrimack | 19 | 12 | 2 | ||||
| 1984-85 | Merrimack | 17 | 13 | 3 | ||||
| 1983-84 | Merrimack | 13 | 19 | 0 | ||||
| TOTALS | 255 | 249 | 24 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
