Rube Bjorkman Historical Record
| Alma Mater | Minnesota '51 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1977-78 | North Dakota | 15 | 22 | 1 | ||||
| 1976-77 | North Dakota | 19 | 19 | 0 | ||||
| 1975-76 | North Dakota | 15 | 21 | 0 | ||||
| 1974-75 | North Dakota | 6 | 28 | 2 | ||||
| 1973-74 | North Dakota | 10 | 23 | 1 | ||||
| 1972-73 | North Dakota | 17 | 17 | 2 | ||||
| 1971-72 | North Dakota | 21 | 14 | 1 | ||||
| 1970-71 | North Dakota | 14 | 17 | 2 | ||||
| 1969-70 | North Dakota | 14 | 15 | 1 | ||||
| 1968-69 | North Dakota | 18 | 10 | 1 | ||||
| 1967-68 | New Hampshire | 22 | 7 | 0 | ||||
| 1966-67 | New Hampshire | 18 | 7 | 0 | ||||
| 1965-66 | New Hampshire | 11 | 12 | 0 | ||||
| 1964-65 | New Hampshire | 6 | 14 | 0 | ||||
| 1963-64 | Rensselaer | 18 | 8 | 0 | |
|||
| TOTALS | 224 | 234 | 11 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
