Ryan Soderquist Historical Record
| Alma Mater | Bentley '00 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2013-14 | Bentley | 0 | 0 | 0 | ||||
| 2012-13 | Bentley | 12 | 20 | 3 | ||||
| 2011-12 | Bentley | 16 | 16 | 8 | ||||
| 2010-11 | Bentley | 10 | 18 | 6 | ||||
| 2009-10 | Bentley | 12 | 19 | 4 | ||||
| 2008-09 | Bentley | 19 | 17 | 2 | ||||
| 2007-08 | Bentley | 9 | 21 | 6 | ||||
| 2006-07 | Bentley | 12 | 22 | 1 | ||||
| 2005-06 | Bentley | 16 | 16 | 5 | ||||
| 2004-05 | Bentley | 8 | 20 | 6 | ||||
| 2003-04 | Bentley | 9 | 19 | 4 | ||||
| 2002-03 | Bentley | 15 | 19 | 0 | ||||
| TOTALS | 138 | 207 | 45 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
