Scott Borek Historical Record
| Alma Mater | Dartmouth |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2001-02 | New England College | 14 | 11 | 2 | ||||
| 2000-01 | Lake Superior | 13 | 23 | 0 | ||||
| 1999-00 | Lake Superior | 18 | 16 | 2 | ||||
| 1998-99 | Lake Superior | 11 | 23 | 4 | ||||
| 1997-98 | Lake Superior | 15 | 18 | 4 | ||||
| 1996-97 | Lake Superior | 19 | 14 | 5 | ||||
| TOTALS | 90 | 105 | 17 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
