Scott Sandelin Historical Record
| Alma Mater | North Dakota '86 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2013-14 | Minnesota-Duluth | 0 | 0 | 0 | ||||
| 2012-13 | Minnesota-Duluth | 14 | 19 | 5 | ||||
| 2011-12 | Minnesota-Duluth | 25 | 10 | 6 | |
|||
| 2010-11 | Minnesota-Duluth | 26 | 10 | 6 | |
|||
| 2009-10 | Minnesota-Duluth | 22 | 17 | 1 | ||||
| 2008-09 | Minnesota-Duluth | 22 | 13 | 8 | |
|
||
| 2007-08 | Minnesota-Duluth | 13 | 17 | 6 | ||||
| 2006-07 | Minnesota-Duluth | 13 | 21 | 5 | ||||
| 2005-06 | Minnesota-Duluth | 11 | 25 | 4 | ||||
| 2004-05 | Minnesota-Duluth | 15 | 17 | 6 | ||||
| 2003-04 | Minnesota-Duluth | 28 | 13 | 4 | |
|||
| 2002-03 | Minnesota-Duluth | 22 | 15 | 5 | ||||
| 2001-02 | Minnesota-Duluth | 13 | 24 | 3 | ||||
| 2000-01 | Minnesota-Duluth | 7 | 28 | 4 | ||||
| TOTALS | 231 | 229 | 63 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
