Steve Kosakowski Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1966-67 | Massachusetts | 8 | 11 | 1 | ||||
| 1965-66 | Massachusetts | 3 | 16 | 0 | ||||
| 1964-65 | Massachusetts | 4 | 11 | 0 | ||||
| 1963-64 | Massachusetts | 6 | 9 | 2 | ||||
| 1962-63 | Massachusetts | 7 | 9 | 0 | ||||
| 1961-62 | Massachusetts | 8 | 10 | 0 | ||||
| 1960-61 | Massachusetts | 7 | 6 | 1 | ||||
| 1959-60 | Massachusetts | 5 | 12 | 0 | ||||
| 1958-59 | Massachusetts | 3 | 9 | 0 | ||||
| 1957-58 | Massachusetts | 6 | 8 | 0 | ||||
| 1956-57 | Massachusetts | 5 | 8 | 0 | ||||
| 1955-56 | Massachusetts | 5 | 6 | 0 | ||||
| 1954-55 | Massachusetts | 6 | 3 | 0 | ||||
| TOTALS | 73 | 118 | 4 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
