Steve Stirling Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1992-93 | Babson | 17 | 8 | 1 | ||||
| 1991-92 | Babson | 20 | 5 | 3 | ||||
| 1990-91 | Babson | 20 | 8 | 0 | ||||
| 1989-90 | Babson | 19 | 4 | 8 | ||||
| 1988-89 | Babson | 19 | 10 | 1 | ||||
| 1987-88 | Babson | 23 | 9 | 0 | ||||
| 1986-87 | Babson | 20 | 8 | 1 | ||||
| 1985-86 | Babson | 20 | 8 | 1 | ||||
| 1984-85 | Providence | 23 | 17 | 5 | |
|
||
| 1983-84 | Providence | 21 | 11 | 2 | ||||
| 1982-83 | Babson | 22 | 8 | 1 | ||||
| 1981-82 | Babson | 20 | 7 | 2 | ||||
| 1980-81 | Babson | 14 | 10 | 0 | ||||
| 1979-80 | Babson | 17 | 8 | 3 | ||||
| 1978-79 | Babson | 15 | 8 | 0 | ||||
| TOTALS | 290 | 129 | 28 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
