Terry Slater Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1991-92 | Colgate | 14 | 16 | 1 | ||||
| 1990-91 | Colgate | 16 | 12 | 4 | ||||
| 1989-90 | Colgate | 31 | 6 | 1 | |
|
|
|
| 1988-89 | Colgate | 19 | 10 | 2 | ||||
| 1987-88 | Colgate | 18 | 11 | 3 | ||||
| 1986-87 | Colgate | 23 | 9 | 1 | ||||
| 1985-86 | Colgate | 15 | 15 | 2 | ||||
| 1984-85 | Colgate | 14 | 18 | 0 | ||||
| 1983-84 | Colgate | 20 | 14 | 1 | ||||
| 1982-83 | Colgate | 15 | 10 | 3 | ||||
| 1981-82 | Colgate | 19 | 10 | 1 | ||||
| 1980-81 | Colgate | 21 | 12 | 2 | |
|||
| 1979-80 | Colgate | 18 | 12 | 1 | ||||
| 1978-79 | Colgate | 15 | 13 | 0 | ||||
| 1977-78 | Colgate | 5 | 22 | 1 | ||||
| TOTALS | 263 | 190 | 23 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
