Tim Taylor Historical Record
| Alma Mater | Harvard |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2005-06 | Yale | 10 | 20 | 3 | ||||
| 2004-05 | Yale | 5 | 25 | 2 | ||||
| 2003-04 | Yale | 12 | 19 | 0 | ||||
| 2002-03 | Yale | 18 | 14 | 0 | ||||
| 2001-02 | Yale | 10 | 19 | 2 | ||||
| 2000-01 | Yale | 14 | 16 | 1 | ||||
| 1999-00 | Yale | 9 | 16 | 5 | ||||
| 1998-99 | Yale | 13 | 14 | 4 | ||||
| 1997-98 | Yale | 23 | 9 | 3 | |
|
||
| 1996-97 | Yale | 10 | 19 | 3 | ||||
| 1995-96 | Yale | 7 | 23 | 1 | ||||
| 1994-95 | Yale | 8 | 17 | 3 | ||||
| 1992-93 | Yale | 16 | 12 | 4 | ||||
| 1991-92 | Yale | 13 | 7 | 7 | ||||
| 1990-91 | Yale | 11 | 16 | 2 | ||||
| 1989-90 | Yale | 8 | 20 | 1 | ||||
| 1988-89 | Yale | 11 | 19 | 1 | ||||
| 1987-88 | Yale | 6 | 20 | 0 | ||||
| 1986-87 | Yale | 15 | 12 | 3 | ||||
| 1985-86 | Yale | 21 | 10 | 0 | ||||
| 1984-85 | Yale | 20 | 11 | 1 | ||||
| 1982-83 | Yale | 14 | 14 | 0 | ||||
| 1981-82 | Yale | 15 | 10 | 1 | ||||
| 1980-81 | Yale | 14 | 12 | 1 | ||||
| 1979-80 | Yale | 7 | 16 | 3 | ||||
| 1978-79 | Yale | 13 | 12 | 2 | ||||
| 1977-78 | Yale | 12 | 13 | 1 | ||||
| 1976-77 | Yale | 7 | 18 | 1 | ||||
| TOTALS | 342 | 433 | 55 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
