Walter "Duke" Nelson Historical Record
| Alma Mater | |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 1963-64 | Middlebury | 3 | 20 | 0 | ||||
| 1962-63 | Middlebury | 10 | 12 | 0 | ||||
| 1961-62 | Middlebury | 11 | 9 | 2 | ||||
| 1960-61 | Middlebury | 19 | 2 | 0 | ||||
| 1959-60 | Middlebury | 15 | 7 | 0 | ||||
| 1958-59 | Middlebury | 11 | 8 | 1 | ||||
| 1957-58 | Middlebury | 15 | 6 | 0 | ||||
| 1956-57 | Middlebury | 11 | 11 | 0 | ||||
| 1955-56 | Middlebury | 10 | 11 | 0 | ||||
| 1954-55 | Middlebury | 12 | 9 | 0 | ||||
| 1953-54 | Middlebury | 9 | 8 | 0 | ||||
| 1952-53 | Middlebury | 10 | 6 | 0 | ||||
| 1951-52 | Middlebury | 10 | 11 | 0 | ||||
| 1950-51 | Middlebury | 13 | 2 | 0 | ||||
| 1949-50 | Middlebury | 11 | 10 | 0 | ||||
| 1948-49 | Middlebury | 6 | 4 | 0 | ||||
| 1947-48 | Middlebury | 10 | 5 | 1 | ||||
| 1946-47 | Middlebury | 7 | 2 | 1 | ||||
| 1939-40 | Union | 5 | 3 | 0 | ||||
| 1938-39 | Union | 2 | 3 | 0 | ||||
| 1937-38 | Union | 0 | 3 | 1 | ||||
| 1936-37 | Union | 1 | 5 | 0 | ||||
| 1935-36 | Middlebury | 5 | 7 | 0 | ||||
| 1934-35 | Middlebury | 3 | 5 | 0 | ||||
| 1933-34 | Middlebury | 4 | 6 | 1 | ||||
| 1932-33 | Middlebury | 2 | 5 | 0 | ||||
| TOTALS | 215 | 180 | 7 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
