Dave Smith Historical Record
| Alma Mater | Ohio State '92 |
| Birthdate | |
| Hometown |
| Season | Team | W | L | T | RS | LT | NCAAs | |
| 2009-10 | Canisius | 0 | 0 | 0 | ||||
| 2008-09 | Canisius | 15 | 16 | 6 | ||||
| 2007-08 | Canisius | 11 | 20 | 6 | ||||
| 2006-07 | Canisius | 9 | 23 | 3 | ||||
| 2005-06 | Canisius | 10 | 23 | 2 | ||||
| TOTALS | 45 | 82 | 17 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
