Conference Info ... Atlantic Hockey
Atlantic Hockey Tournament Champions
| Year | Team |
| 2008 | Air Force |
| 2007 | Air Force |
| 2006 | Holy Cross |
| 2005 | Mercyhurst |
| 2004 | Holy Cross |
| 2003 | Mercyhurst |
| 2002 | Quinnipiac |
| 2001 | Mercyhurst |
| 2000 | Connecticut |
| 1999 | Holy Cross |
| *-League was known as the MAAC prior to 2004. First year of Autobid was 2001. | |
Tournament Most Valuable Player
| Year | Player | Pos. | Team |
| 2008 | Brent Olson | F | Air Force |
| 2007 | F | Air Force | |
| 2006 | James Sixsmith | F | Holy Cross |
| 2005 | Scott Champagne | F | Mercyhurst |
| 2004 | Greg Kealey | F | Holy Cross |
| 2003 | David Wrigley | F | Mercyhurst |
| 2002 | Matt Craig | F | Quinnipiac |
| 2001 | Jeff Gould | F | Mercyhurst |
| 2000 | Mark Senerchia | G | Connecticut |
| 1999 | Mike Maguire | D | Holy Cross |
| *-recipient did not play on winning team. | |||

Atlantic Hockey Tournament Results
None.