Conference Info ... CCHA
CCHA Tournament Champions
| Year | Team |
| 2008 | Michigan |
| 2007 | Notre Dame |
| 2006 | Michigan State |
| 2005 | Michigan |
| 2004 | Ohio State |
| 2003 | Michigan |
| 2002 | Michigan |
| 2001 | Michigan State |
| 2000 | Michigan State |
| 1999 | Michigan |
| 1998 | Michigan State |
| 1997 | Michigan |
| 1996 | Michigan |
| 1995 | Lake Superior |
| 1994 | Michigan |
| 1993 | Lake Superior |
| 1992 | Lake Superior |
| 1991 | Lake Superior |
| 1990 | Michigan State |
| 1989 | Michigan State |
| 1988 | Bowling Green |
| 1987 | Michigan State |
| 1986 | Western Michigan |
| 1985 | Michigan State |
| 1984 | Michigan State |
| 1983 | Michigan State |
| 1982 | Michigan State |
| 1981 | Northern Michigan |
| 1980 | Northern Michigan |
| 1979 | Bowling Green |
| 1978 | Bowling Green |
| 1977 | Bowling Green |
| 1976 | St. Louis |
| 1975 | St. Louis |
| 1974 | St. Louis |
| 1973 | Bowling Green |
| 1972 | Ohio State |
Most Valuable Player in Tournament
| Year | Player | Pos. | Team |
| 2008 | Tim Miller | G | Michigan |
| 2007 | David Brown | G | Notre Dame |
| 2006 | Jeff Lerg | G | Michigan State |
| 2005 | Jeff Tambellini | F | Michigan |
| 2004 | Paul Caponigri | F | Ohio State |
| 2003 | Jed Ortmeyer | F | Michigan |
| 2002 | Mike Cammalleri | F | Michigan |
| 2001 | Ryan Miller | G | Michigan State |
| 2000 | Ryan Miller | G | Michigan State |
| 1999 | Mark Kosick | F | Michigan |
| 1998 | Mike York | F | Michigan State |
| 1997 | Brendan Morrison | F | Michigan |
| 1996 | John Madden | F | Michigan |
| 1995 | Wayne Strachan | F | Lake Superior |
| 1994 | Mike Stone | F | Michigan |
| 1993 | Blaine Lacher | G | Lake Superior |
| 1992 | Darrin Madeley | G | Lake Superior |
| 1991 | Clayton Beddoes | F | Lake Superior |
| 1990 | Peter White | F | Michigan State |
| 1989 | Jason Muzzatti | G | Michigan State |
| 1988 | Paul Connell | G | Bowling Green |
| 1987 | Bobby Reynolds | F | Michigan State |
| 1986 | Bill Horn | G | Western Michigan |
| 1985 | Norm Foster | G | Michigan State |
| 1984 | Glenn Healy-* | G | Western Michigan |
| 1983 | Mike David-* | G | Bowling Green |
| 1982 | Ron Scott | G | Michigan State |
| 1972 | Bill McKenzie | G | Ohio State |
| Note: No award given from 1973-81. | |||
| *-recipient did not play on winning team. | |||

CCHA Tournament Results
None.