Conference Info ... ECAC
ECAC I Tournament Champions
| Year | Team |
| 2008 | Princeton |
| 2007 | Clarkson |
| 2006 | Harvard |
| 2005 | Cornell |
| 2004 | Harvard |
| 2003 | Cornell |
| 2002 | Harvard |
| 2001 | St. Lawrence |
| 2000 | St. Lawrence |
| 1999 | Clarkson |
| 1998 | Princeton |
| 1997 | Cornell |
| 1996 | Cornell |
| 1995 | Rensselaer |
| 1994 | Harvard |
| 1993 | Clarkson |
| 1992 | St. Lawrence |
| 1991 | Clarkson |
| 1990 | Colgate |
| 1989 | St. Lawrence |
| 1988 | St. Lawrence |
| 1987 | Harvard |
| 1986 | Cornell |
| 1985 | Rensselaer |
| 1984 | Rensselaer |
| 1983 | Harvard |
| 1982 | Northeastern |
| 1981 | Providence |
| 1980 | Cornell |
| 1979 | New Hampshire |
| 1978 | Boston College |
| 1977 | Boston University |
| 1976 | Boston University |
| 1975 | Boston University |
| 1974 | Boston University |
| 1973 | Cornell |
| 1972 | Boston University |
| 1971 | Harvard |
| 1970 | Cornell |
| 1969 | Cornell |
| 1968 | Cornell |
| 1967 | Cornell |
| 1966 | Clarkson |
| 1965 | Boston College |
| 1964 | Providence |
| 1963 | Harvard |
| 1962 | St. Lawrence |
Tournament Most Valuable Player
| Year | Player | Pos. | Team |
| 2008 | Zane Kalemba | G | Princeton |
| 2007 | Chris D'Alvise | F | Clarkson |
| 2006 | John Daigneau | G | Harvard |
| 2005 | Charlie Cook | D | Cornell |
| 2004 | Brendan Bernakevitch | F | Harvard |
| 2003 | Dave LeNeveu | G | Cornell |
| 2002 | Tyler Kolarik | F | Harvard |
| 2001 | Jeremy Symington | G | St. Lawrence |
| 2000 | Derek Gustafson | G | St. Lawrence |
| 1999 | Willie Mitchell | D | Clarkson |
| 1998 | Jeff Halpern | F | Princeton |
| 1997 | Jason Elliott | G | Cornell |
| 1996 | Jason Elliott | G | Cornell |
| 1995 | Mike Tamburro | G | Rensselaer |
| 1994 | Sean McCann | D | Harvard |
| 1993 | Chris Rogles | G | Clarkson |
| 1992 | Daniel Laperriere | D | St. Lawrence |
| 1991 | Hugo Belanger | F | Clarkson |
| 1990 | Craig Woodcroft | F | Colgate |
| 1989 | Doug Murray | F | St. Lawrence |
| 1988 | Pete Lappin | F | St. Lawrence |
| 1987 | Lane MacDonald | F | Harvard |
| 1986 | Doug Dadswell | G | Cornell |
| 1985 | Daren Puppa | G | Rensselaer |
| 1984 | Adam Oates | F | Rensselaer |
| 1983 | Mitch Olson | D | Harvard |
| 1982 | Mark Davidner | G | Northeastern |
| 1981 | Kurt Kleinendorst | F | Providence |
| 1980 | Darren Eliot | G | Cornell |
| 1979 | Greg Moffett | G | New Hampshire |
| 1978 | Joe Mullen | F | Boston College |
| 1977 | Rick Meagher | F | Boston University |
| 1976 | Terry Meagher | F | Boston University |
| 1975 | Rick Meagher | F | Boston University |
| 1974 | Ed Walsh | G | Boston University |
| 1973 | Carlo Ugolini | F | Cornell |
| 1972 | John Danby | F | Boston University |
| 1971 | Dave Hynes | F | Harvard |
| 1970 | Bruce Bullock-* | G | Clarkson |
| 1969 | Ken Dryden | G | Cornell |
| 1968 | Ken Dryden | G | Cornell |
| 1967 | Doug Ferguson | F | Cornell |
| 1966 | Terry Yurkiewicz | G | Clarkson |
| 1965 | Pat Murphy | G | Boston College |
| 1964 | Bob Perani* | G | St. Lawrence |
| 1963 | Gene Kinasewich | F | Harvard |
| 1962 | Arlie Parker | D | St. Lawrence |
| *-recipient did not play on winning team. | |||

ECAC Tournament Results
None.